General information about company |
Scrip code | 531885 |
NSE Symbol | Not Applicable |
MSEI Symbol | Not Applicable |
ISIN* | INE763K01014 |
Name of company | SVA INDIA LTD |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 30-05-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | IMPORT-EXPORT |
Start date and time of board meeting | 30-05-2019 16:00 |
End date and time of board meeting | 30-05-2019 17:00 |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 0 | 132.1 |
| Other income | 0 | 66.76 |
| Total income | 0 | 198.86 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 53.97 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 4.29 |
(d) | Employee benefit expense | 0 | 37.05 |
(e) | Finance costs | 0 | 51.53 |
(f) | Depreciation, depletion and amortisation expense | 0 | 4.66 |
(f) | Other Expenses |
1 | Other Expenses | 0 | 44.65 |
10 | | | |
| Total other expenses | 0 | 44.65 |
| Total expenses | 0 | 196.15 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 0 | 2.71 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 0 | 2.71 |
7 | Tax expense |
8 | Current tax | 0 | 0.84 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 0 | 0.84 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 0 | 1.87 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 0 | 1.87 |
22 | Other comprehensive income net of taxes | 0 | 0 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2019 | 01-04-2018 |
B | Date of end of reporting period | 31-03-2019 | 31-03-2019 |
C | Whether results are audited or unaudited | Audited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 0 | 1.87 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | 0 | 0 |
| Total profit or loss, attributable to non-controlling interests | 0 | 0 |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 0 | 330.26 |
| Face value of equity share capital | 0 | 10 |
27 | Details of debt securities |
28 | Reserves excluding revaluation reserve | | -1736.04 |
29 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0 | 0.06 |
| Diluted earnings (loss) per share from continuing operations | 0 | 0.06 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0.06 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0.06 |
30 | Debt equity ratio | 0 | 0 |
31 | Debt service coverage ratio | 0 | 0 |
32 | Interest service coverage ratio | 0 | 0 |
33 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 16.64 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 0 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | -566.77 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 617.51 |
| Other non-current financial assets | 0 |
| Total non-current financial assets | 50.74 |
| Deferred tax assets (net) | 15.14 |
| Other non-current assets | 229.01 |
| Total non-current assets | 311.53 |
2 | Current assets |
| Inventories | 35.85 |
| Current financial asset |
| Current investments | 8.86 |
| Trade receivables, current | 82.07 |
| Cash and cash equivalents | 6.75 |
| Bank balance other than cash and cash equivalents | -73.48 |
| Loans, current | 0 |
| Other current financial assets | 0 |
| Total current financial assets | 24.2 |
| Current tax assets (net) | 0 |
| Other current assets | 1.84 |
| Total current assets | 61.89 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2018 |
Date of end of reporting period | 31-03-2019 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 373.42 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 330.26 |
| Other equity | -1736.04 |
| Total equity attributable to owners of parent | -1405.78 |
| Non controlling interest | 0 |
| Total equity | -1405.78 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 1473.66 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 1473.66 |
| Provisions, non-current | 0 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 1473.66 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 0 |
| Trade payables, current | 295.18 |
| Other current financial liabilities | 0 |
| Total current financial liabilities | 295.18 |
| Other current liabilities | 4.96 |
| Provisions, current | 0 |
| Current tax liabilities (Net) | 5.4 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 305.54 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 1779.2 |
| Total equity and liabilites | 373.42 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2019 | 01-04-2018 |
Date of end of reporting period | 31-03-2019 | 31-03-2019 |
Whether accounts are audited or unaudited | | |
Nature of report standalone or consolidated | Consolidated | Consolidated |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |